Özyeğin Üniversitesi, Çekmeköy Kampüsü Nişantepe Mahallesi Orman Sokak 34794 Çekmeköy İstanbul
Telefon : +90 (216) 564 90 00
Fax : +90 (216) 564 99 99
info@ozyegin.edu.tr
Yayınlar ve Ödüller
Yayınlar ve Ödüller
Yayınlar ve Ödüller
Yayın ve Ödül Karnesi
ISI endeksli dergi yayınları | 15 |
Kitap, kitap bölümü ve seri yayını | 1 |
Patentler | 6 (başvuru aşamasında) |
Konferans makaleleri | 27 |
Ödüller | 2 |
Ödüller
Araştırmada Üstün Başarı Ödülü, 2018-2019 (Özgür Ertunç'a verildi) | |
Uludağ Otomotiv İhracatçıları Birliği’nin (OIB) düzenlediği, 7. Komponent Tasarım Yarışması, Profesyonel Kategori Birincisi, 2018 “Bütünleşik olarak tasarlanmış ölçeklendirilebilir üre enjeksiyon sistemi” (Tübitak 1003 Proje Takımına Verildi) . |
ISI İndeksli Dergilerdeki Yayınlar
[15] | Talib, N.T., and Ertunç, Ö.:”Application of Giesekus Model for Capillary Extrusion of Rubber Compound” , Journal of Chemical Engineering of Japan, DOI: 10.1252/jcej.18we070, 2019. |
[14] | Glowienko, R., Derlien, H., Ertunç, Ö., Delgado, A.:"Numerical and experimental analysis of the flow and transition of free synthetic jets", Fluid Dynamics Research, DOI:10.1088/1873-7005/aaf498, 2019. |
[13] | Talib, N.T., Ertunç, Ö., Türkistanlı, T., and Aydın, E.:”Experimental and numerical study of rubber flow in the extrusion die of a weather strip", Journal of Chemical Engineering of Japan, (accepted for publication), 2018. |
[12] | Nazzal, I.T. and Ertunç, Ö.: "Influence of turbulent flow characteristics on flame behaviour in diffuser combustors", Energy, DOI: 10.1016/j.energy.2018.12.201, 2018. |
[11] | Nural, O.E., and Ertunç, Ö.:”Predicting the Performance of Pressure-Swirl Atomizers”, Atomization and Sprays, DOI: 10.1615/AtomizSpr.2018021140, 2018. |
[10] | Razeghi, A. and Ertunç, Ö.:”Numerical investigation of multiphase flow inside a pressure swirl atomizer at the initial stage of injection, Atomization and Sprays, 10.1615/AtomizSpr.2018022872, 2018. |
[9] | Alhumairi, M. and Ertunç, Ö.: “Active-grid turbulence effect on the topology and the flame location of a lean premixed combustion”, Thermal Science, doi:10.2298/TSCI170503100A, 2018. |
[8] | Nazzal, I.T., and Ertunç, Ö.: “Numerical investigation of the flame location of turbulent premixed combustion in a diffuser burner exposed to various turbulence intensities and turbulence length scales”, Isı Bilimi ve Tekniği Dergisi, J. of Thermal Science and Technology, 38(1):55-64, 2018. |
[7] | Glowienko, R., Derlien, H., Ertunç, Ö., Delgado, A.: “Numerical and experimental analysis of impinging synthetic jets for cooling a point-like heat source”, ASME Journal of Heat Transfer, doi:10.1115/1.4038547, 2018. |
[6] | Nazzal, I.T., Ertunc, Ö.: ”Effects of turbulence intensity and length scale on the flame location of premixed turbulent combustion in a diffuser combustor”, Journal of Thermal Science and Technology, 12 (2), DOI: 10.1299/jtst.2017jtst0029, 2017. |
[5] | Hu, M., Benning, R., Ertunç, Ö., Delgado, A., Nercissian, V., and Berger, M.: “Study of mass transfer in supercritical carbon dioxide (SCCO2) using optical methods”, Heat and Mass Transfer/Waerme- und Stoffuebertragung, pp. 1-12, DOI: 10.1007/s00231-017-2075-7, 2017 |
[4] | Vaidya, H., Ertunç¸ Ö., Lichtenegger, T., Hachmann, J., Delgado, A., Skupin, A.:”The penetration of acoustic cavitation bubbles into micrometer-scale cavities”, Ultrasonics, 67, pp. 190-198, DOI:10.1016/j.ultras.2015.12.009, 2016 |
[3] | Al Abadi, A.K., Ertunç, Ö., Weber, H., Delgado, A.: “A Design and Optimization Method for Matching the Torque of the Wind Turbines”, Journal of Renewable and Sustainable Energy, DOI: 10.1063/1.4918748, 2015. |
[2] | Vaidya, H., Ertunç¸ Ö., Lichtenegger, T., Hachmann, J., Delgado, A., Skupin, A.: “High speed visualization of acoustically excited cavitation bubbles in a cluster near a rigid boundary”, Journal of Visualization, 20 (2), pp. 359-368, DOI 10.1007/s12650-015-0280-3, 2017 (e-publication in 2015). |
[1] | Koopman, H. K., Köksoy, Ç., Ertunç, Ö., Lienhart, H., Hedwig, H., & Delgado, A.: “An analytical model for droplet separation in vane separators and measurements of grade efficiency and pressure drop”, Nuclear Engineering and Design, 276, 98-106, 2014. |
Konferans Makaleleri
[27] | Razeghi, A. and Ertunç, Ö.:"Two-phase swirling flow decay inside a straight circular pipe", 10th International Conference on Multiphase Flows (ICMF 2019), Rio, Brazil, 2019. |
[26] | Nural, O.E., Ertunç, Ö., Hacıbekir, T., Savcı, İ.H., A new model for predicting the required pressure difference for pressure swirl atomizers, 14th International Conference On Liquid Atomization & Spray Systems, ICLASS 2018, Chicago, U.S.A., 2018. |
[25] | Razeghi, A., Ertunç, Ö., Hacıbekir, T., Savcı, İ.H., Fluid flow characteristics inside convergent, divergent and straight open-end pressure swirl atomizer, 14th International Conference On Liquid Atomization & Spray Systems, ICLASS 2018, Chicago, U.S.A., 2018. |
[24] | Razeghi, A., Nural, O.E., Ertunç, Ö., experimental and numerical investigation of circumferential distribution of open-end swirl atomizer, 9th International Automotive Technologies Conference, OTEKON 2018, Bursa, Turkey, 2018. |
[23] | İmamoğlu, D., Ertunç, Ö., Analysis of tip losses in external gear pump, 9th nternational Automotive Technologies Conference, OTEKON 2018, Bursa, Turkey, 2018. |
[22] | Özeşme, G., Ertunç, Ö., Analytical and experimental investigation of the performance of external gear pump for an Adblue dosing system, 9th International Automotive Technologies Conference, OTEKON 2018, Bursa, Turkey, 2018. |
[21] | Peçenek, E., Ertunç, Ö., Şenkal, C., Flow Visualization and LES Simulations inside a Chevron Type Plate Heat Exchanger, 9th International Symposium Turbulence, Heat and Mass Transfer Rio, Brazil, 2018 |
[20] | Güngör, A.G., Nural, O.E., Ertunç, Ö.:”Analysis of direct numerical simulation results of adverse pressure gradient boundary layer through anisotropy invariant mapping and comparison with the RANS simulations”, 70th Annual Meeting of the APS Division of Fluid Dynamics, Denver, Colorado, 2017. |
[19] | Razeghi, A. and Ertunç, Ö.: “Transient flow simulation inside pressure swirl atomizer”, 9th Ankara International Aerospace Conference, Ankara, 2017. |
[18] | Nural, O.E. and Ertunç, Ö.: “Evaluation of the semi-empirical equations of pressure swirl atomizers”, 9th Ankara International Aerospace Conference, Ankara, 2017. |
[17] | Şenkal, C., Ertunç, Ö., Peçenek. E.: “Plakalı Eşanjör Geometrisinin Optimizasyonu”, 21. Ulusal Isı Bilimi ve Tekniği Kongresi, Çorum, September, 2017. |
[16] | Peçenek. E., Ertunç, Ö., Şenkal, C.: “Experimental and numerical flow visualization of a chevron type compact plate heat exchanger”, 21. Ulusal Isı Bilimi ve Tekniği Kongresi, Çorum, September, 2017. |
[15] | Kayansalçık, G. and Ertunç, Ö.: “Droplet Impact on Moving Superhydrophobic Surfaces”, Droplet 2017. UCLA Los Angeles, U.S.A., July 2017. |
[14] | Heidarifatasmi, H. and Ertunç, Ö.: “Simulations of Droplet Impacts on Hydrophobic Moving Walls”, Droplet 2017. UCLA Los Angeles, U.S.A., July 2017. |
[13] | Nazzal, I.T., and Ertunç, Ö.: ”Diffuser Combustor to Study the Influence of Turbulence on Turbulent lean Premixed Flame”, 6th International Conference on Renewable fuels, Combustion and Fire, Capadocia, Nevşehir, May 2017. |
[12] | Alhumairi, M. and Ertunç, Ö.: “The calibration of turbulent flame speed closure model to predict the premixed combustion flame under the influence of weak to strong turbulence”, International Conference on Energy And Thermal Engineering, İstanbul, April 2017. |
[11] | Heidarifatasmi, H., and Ertunç, Ö. : “Simulations of Drop Impact on Hydrophobic Moving Walls”, ICCFD 9 Istanbul,2016. |
[10] | Şenkal, C., and Ertunç, Ö. : “Flow Structures in Compact Plate Heat Exchangers: A Numerical Study with Experimental Validation”, ICCFD 9 Istanbul,2016. |
[9] | Al-Abadi, A., Kim, Y.J., Park, J. Y., Kang H., Ertunç, Ö. Delgado, A.: From passive to active pitch regulation of wind turbines: optimization method with numerical validation, Proceedings of the ASME 9th International Conference on Energy Sustainability, San Diego, USA, 2015. |
[8] | Al-Abadi, A., Ertunç, Ö., Berger, F., Seok, J., Delgado A.: “Numerical Validation of the experimental data of an optimized HAWT”, GALA, Karlsruhe, 2014. |
[7] | Al-Abadi, A., Ertunç, Ö., Seok, J., Haertl, M., Delgado A.: “Influence of turbulence on the performance of a laboratory scale HAWT”, PAMM · Proc. Appl. Math. Mech. 14, 645 – 646, DOI 10.1002/pamm.201410307, 2014 |
[6] | Glowienko, R., Derlien, H., Ertunc, Ö., A. Delgado, A. :”Analyse des Strömungs- und Transitionsverhaltens freier synthetischer Jets mittels direkter numerischer Simulation und optischer Messverfahren”,GALA, Karlsruhe, 2014. |
[5] | Vaidya, H. A., Ertunç, Ö., Lichtenegger, T., Hachmann, J., Delgado, A.: “Effect of surfactant concentration on the dynamics of oscillation of acoustic cavitation bubbles near a rigid surface using high speed photography”, GALA, Karlsruhe, 2014. |
[4] | Krauss, J., Ertunç, Ö., Lienhart, H., Schweiger, H., Weber, H., & Delgado, A.: “Tracking transitional flow structures at low Reynolds number in a 3200D pipe flow facility”, GALA, Karlsruhe, 2014. |
[3] | Al-Abadi, A., Ertunç, Ö., Sittig, F. & Delgado, A.: “A Complete Procedure for Predicting and Improving the Performance of HAWT’s”, Journal of Physics: Conference Series 524 (2014) 012021 doi:10.1088/1742-6596/524/1/012021, The Science of Making Torque from Wind (TORQUE 2014), Copenhagen, 2014. |
[2] | Al-Abadi, A., Ertunç, Ö., Seok, J., Härtl, M. & Delgado, A.: “Influence of turbulence on the performance of a laboratory scale HAWT”, GAMM (International Association of Applied Mathematics and Mechanics) 85th Annual Meeting, 2014. |
[1] | Krauss, J., Ertunç, Ö., Lienhart, H., Schweiger, H., Weber, H., & Delgado, A. “The Evolution of Puffs and Slugs Along a 3200 D Structure Tracking Pipe Flow Facility”,GAMM (International Association of Applied Mathematics and Mechanics) 85th Annual Meeting, 2014. |
Kitaplar, Kitap Bölümleri ve Seriler
[1] | Skeledzic, T., Krauss, J., Lienhart, H., Ertunc, Ö., Jovanovic, J.: “Characterization of turbulence generated by an active grid with individually controllable paddles”, Notes on Numerical Fluid Mechanics and Multidisciplinary Design, 136, pp. 105-114, doi:10.1007%2f978-3-319-64519-3_10, 2018. |